Sphere: Coherent mode field rotation#

sphere coherent coupling vs rotation
+-----------------------+-----------------------+
| Sellmeier Materials   | Tabulated Materials   |
+=======================+=======================+
| SF11                  | pva                   |
+-----------------------+-----------------------+
| air                   | gold                  |
+-----------------------+-----------------------+
| test_sellmeier_file   | titanium              |
+-----------------------+-----------------------+
| soda_lime_glass       | zinc                  |
+-----------------------+-----------------------+
| crown                 | paladium              |
+-----------------------+-----------------------+
| BAK1                  | bismuth               |
+-----------------------+-----------------------+
| ZBLAN                 | polyetylene           |
+-----------------------+-----------------------+
| BAF10                 | aluminium             |
+-----------------------+-----------------------+
| pvc                   | silicon               |
+-----------------------+-----------------------+
| FK51A                 | sodium                |
+-----------------------+-----------------------+
| LASF9                 | calcium               |
+-----------------------+-----------------------+
| polystyren            | nickel                |
+-----------------------+-----------------------+
| SF10                  | test_tabulated_file   |
+-----------------------+-----------------------+
| fused_silica          | chromium              |
+-----------------------+-----------------------+
| germanium             | vanadium              |
+-----------------------+-----------------------+
| lithium_niobate       | tantalum              |
+-----------------------+-----------------------+
| water                 | magnesium             |
+-----------------------+-----------------------+
| SF5                   | example_tabulated     |
+-----------------------+-----------------------+
| BK7                   | copper                |
+-----------------------+-----------------------+
| argon                 | lead                  |
+-----------------------+-----------------------+
| ethanol               | iron                  |
+-----------------------+-----------------------+
| propanol              | tungsten              |
+-----------------------+-----------------------+
| ethylene              | silver                |
+-----------------------+-----------------------+
| acetylene             | rhodium               |
+-----------------------+-----------------------+
| cellulose             |                       |
+-----------------------+-----------------------+
| methane               |                       |
+-----------------------+-----------------------+
| flint                 |                       |
+-----------------------+-----------------------+
| acetone               |                       |
+-----------------------+-----------------------+
| polycarbonate         |                       |
+-----------------------+-----------------------+
| glycerol              |                       |
+-----------------------+-----------------------+
| ethane                |                       |
+-----------------------+-----------------------+
| polystyrene           |                       |
+-----------------------+-----------------------+
| example_sellmeier     |                       |
+-----------------------+-----------------------+
| methanol              |                       |
+-----------------------+-----------------------+

<Figure size 800x500 with 1 Axes>

import numpy
from PyMieSim.units import ureg

from PyMieSim.experiment.detector_set import CoherentModeSet
from PyMieSim.experiment.scatterer_set import SphereSet
from PyMieSim.experiment.source_set import GaussianSet
from PyMieSim.experiment.polarization_set import PolarizationSet
from PyMieSim.experiment import Setup
from PyMieSim.material import print_available, SellmeierMaterial

print_available()

polarization_set = PolarizationSet(
    angles=[90.0] * ureg.degree,
)

source = GaussianSet(
    wavelength=[1200] * ureg.nanometer,
    polarization=polarization_set,
    optical_power=[1e-3] * ureg.watt,
    numerical_aperture=[0.2],
)

scatterer = SphereSet(
    diameter=[2000, 2300] * ureg.nanometer,
    material=[SellmeierMaterial("BK7")],
    medium=[1],
)

detector = CoherentModeSet(
    mode_number="HG11",
    numerical_aperture=[0.05],
    phi_offset=[0] * ureg.degree,
    gamma_offset=[20] * ureg.degree,
    sampling=[400],
    rotation=numpy.linspace(0, 180, 200) * ureg.degree,
    polarization_filter=None,
)

experiment = Setup(scatterer_set=scatterer, source_set=source, detector_set=detector)

dataframe = experiment.get("coupling")

dataframe.plot(x="detector:rotation")

Total running time of the script: (0 minutes 0.215 seconds)

Gallery generated by Sphinx-Gallery