Sphere: Coupling vs sampling#

sphere coupling vs sampling
+-----------------------+-----------------------+
| Sellmeier Materials   | Tabulated Materials   |
+=======================+=======================+
| SF11                  | pva                   |
+-----------------------+-----------------------+
| air                   | gold                  |
+-----------------------+-----------------------+
| test_sellmeier_file   | titanium              |
+-----------------------+-----------------------+
| soda_lime_glass       | zinc                  |
+-----------------------+-----------------------+
| crown                 | paladium              |
+-----------------------+-----------------------+
| BAK1                  | bismuth               |
+-----------------------+-----------------------+
| ZBLAN                 | polyetylene           |
+-----------------------+-----------------------+
| BAF10                 | aluminium             |
+-----------------------+-----------------------+
| pvc                   | silicon               |
+-----------------------+-----------------------+
| FK51A                 | sodium                |
+-----------------------+-----------------------+
| LASF9                 | calcium               |
+-----------------------+-----------------------+
| polystyren            | nickel                |
+-----------------------+-----------------------+
| SF10                  | test_tabulated_file   |
+-----------------------+-----------------------+
| fused_silica          | chromium              |
+-----------------------+-----------------------+
| germanium             | vanadium              |
+-----------------------+-----------------------+
| lithium_niobate       | tantalum              |
+-----------------------+-----------------------+
| water                 | magnesium             |
+-----------------------+-----------------------+
| SF5                   | example_tabulated     |
+-----------------------+-----------------------+
| BK7                   | copper                |
+-----------------------+-----------------------+
| argon                 | lead                  |
+-----------------------+-----------------------+
| ethanol               | iron                  |
+-----------------------+-----------------------+
| propanol              | tungsten              |
+-----------------------+-----------------------+
| ethylene              | silver                |
+-----------------------+-----------------------+
| acetylene             | rhodium               |
+-----------------------+-----------------------+
| cellulose             |                       |
+-----------------------+-----------------------+
| methane               |                       |
+-----------------------+-----------------------+
| flint                 |                       |
+-----------------------+-----------------------+
| acetone               |                       |
+-----------------------+-----------------------+
| polycarbonate         |                       |
+-----------------------+-----------------------+
| glycerol              |                       |
+-----------------------+-----------------------+
| ethane                |                       |
+-----------------------+-----------------------+
| polystyrene           |                       |
+-----------------------+-----------------------+
| example_sellmeier     |                       |
+-----------------------+-----------------------+
| methanol              |                       |
+-----------------------+-----------------------+

<Figure size 800x500 with 1 Axes>

import numpy
from PyMieSim.units import ureg

from PyMieSim.experiment.detector_set import PhotodiodeSet
from PyMieSim.experiment.scatterer_set import SphereSet
from PyMieSim.experiment.source_set import GaussianSet
from PyMieSim.experiment.polarization_set import PolarizationSet
from PyMieSim.experiment import Setup
from PyMieSim.material import print_available, SellmeierMaterial, SellmeierMedium


print_available()


polarization_set = PolarizationSet(
    angles=[90.0] * ureg.degree,
)

source = GaussianSet(
    wavelength=[400] * ureg.nanometer,
    polarization=polarization_set,
    optical_power=[1e-3] * ureg.watt,
    numerical_aperture=[0.2],
)

scatterer = SphereSet(
    diameter=[5000] * ureg.nanometer,
    material=[SellmeierMaterial("BK7")],
    medium=[SellmeierMedium("water")],
)

detector = PhotodiodeSet(
    numerical_aperture=[0.2],
    phi_offset=numpy.linspace(-20, 20, 400) * ureg.degree,
    gamma_offset=[0] * ureg.degree,
    sampling=[20, 40, 80, 160],
    medium=[1.0],
)

experiment = Setup(scatterer_set=scatterer, source_set=source, detector_set=detector)

dataframe = experiment.get("coupling")

dataframe.plot(x="detector:phi_offset")

Total running time of the script: (0 minutes 0.452 seconds)

Gallery generated by Sphinx-Gallery